FXConvert.net - is free currency converter. This service consist from easy and fast currency converter which help to find exchange rates of any pair and any amount of foreign currencies. And currency calculator which can convert any amount of money to all other currencies. Rates are updated every day so you can see actual information about conversion with history and charts. We use short tails in calculation, so amounts are shown as real human-friendly prices with two digits (cents) after coma, exception is cryptocurrency (bitcoin) amounts, where long tails cost a lot.
USD | EUR | GBP | HKD | CHF | JPY | CAD | AUD | CNY | MXN | |
---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1 | 0.95 | 0.83 | 7.83 | 0.92 | 149.87 | 1.37 | 1.57 | 7.19 | 17.68 |
1 EUR | 1.05 | 1 | 0.87 | 8.21 | 0.96 | 157.06 | 1.43 | 1.65 | 7.53 | 18.53 |
1 GBP | 1.21 | 1.15 | 1 | 9.47 | 1.11 | 181.19 | 1.65 | 1.9 | 8.69 | 21.37 |
1 HKD | 0.13 | 0.12 | 0.11 | 1 | 0.12 | 19.14 | 0.17 | 0.2 | 0.92 | 2.26 |
1 CHF | 1.09 | 1.04 | 0.9 | 8.53 | 1 | 163.24 | 1.49 | 1.71 | 7.83 | 19.25 |
1 JPY | 0.01 | 0.01 | 0.01 | 0.05 | 0.01 | 1 | 0.01 | 0.01 | 0.05 | 0.12 |
1 CAD | 0.73 | 0.7 | 0.6 | 5.73 | 0.67 | 109.58 | 1 | 1.15 | 5.26 | 12.93 |
1 AUD | 0.64 | 0.61 | 0.53 | 4.98 | 0.58 | 95.34 | 0.87 | 1 | 4.57 | 11.25 |
1 CNY | 0.14 | 0.13 | 0.12 | 1.09 | 0.13 | 20.84 | 0.19 | 0.22 | 1 | 2.46 |
1 MXN | 0.06 | 0.05 | 0.05 | 0.44 | 0.05 | 8.48 | 0.08 | 0.09 | 0.41 | 1 |
Todays currency exchange rates (Tue 3rd of October 2023)
Currency conversion in real-time
Laravel has wonderful documentation covering every aspect of the framework. Whether you are a newcomer or have prior experience with Laravel, we recommend reading our documentation from beginning to end.
Laracasts offers thousands of video tutorials on Laravel, PHP, and JavaScript development. Check them out, see for yourself, and massively level up your development skills in the process.
Laravel News is a community driven portal and newsletter aggregating all of the latest and most important news in the Laravel ecosystem, including new package releases and tutorials.